|
West Yarmouth, Ma - 02673 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for West Yarmouth, Ma 02673
Population Age & Sex Range for West Yarmouth, Ma 02673
| Total Population: | 8331 |
| Male Population: | 3996 |
| Male < 1: | 30 |
| Male 1: | 34 |
| Male 2: | 31 |
| Male 3: | 65 |
| Male 4: | 54 |
| Male 5: | 61 |
| Male 6: | 83 |
| Male 7: | 31 |
| Male 8: | 54 |
| Male 9: | 51 |
| Male 10: | 26 |
| Male 11: | 48 |
| Male 12: | 38 |
| Male 13: | 69 |
| Male 14: | 29 |
| Male 15: | 29 |
| Male 16: | 39 |
| Male 17: | 67 |
| Male 18: | 61 |
| Male 19: | 66 |
| Male 20: | 27 |
| Male 21: | 61 |
| Male 22-24: | 98 |
| Male 25-29: | 175 |
| Male 30-34: | 271 |
| Male 35-39: | 303 |
| Male 40-44: | 345 |
| Male 45-49: | 242 |
| Male 50-54: | 278 |
| Male 55-59: | 228 |
| Male 60-61: | 71 |
| Male 62-64: | 130 |
| Male 65-66: | 129 |
| Male 67-69: | 68 |
| Male 70-74: | 225 |
| Male 75-79: | 176 |
| Male 80-84: | 107 |
| Male 85 & Over: | 96 |
|
| Female Population: | 4335 |
| Female < 1: | 10 |
| Female 1: | 58 |
| Female 2: | 29 |
| Female 3: | 44 |
| Female 4: | 35 |
| Female 5: | 17 |
| Female 6: | 28 |
| Female 7: | 18 |
| Female 8: | 65 |
| Female 9: | 44 |
| Female 10: | 30 |
| Female 11: | 59 |
| Female 12: | 47 |
| Female 13: | 44 |
| Female 14: | 43 |
| Female 15: | 64 |
| Female 16: | 22 |
| Female 17: | 23 |
| Female 18: | 37 |
| Female 19: | 16 |
| Female 20: | 27 |
| Female 21: | 77 |
| Female 22-24: | 133 |
| Female 25-29: | 233 |
| Female 30-34: | 287 |
| Female 35-39: | 339 |
| Female 40-44: | 236 |
| Female 45-49: | 333 |
| Female 50-54: | 296 |
| Female 55-59: | 236 |
| Female 60-61: | 90 |
| Female 62-64: | 127 |
| Female 65-66: | 100 |
| Female 67-69: | 124 |
| Female 70-74: | 316 |
| Female 75-79: | 224 |
| Female 80-84: | 191 |
| Female 85 & Over: | 233 |
|
|
|
|
Ethnic Makeup of West Yarmouth, Ma 02673
| Total Population: | 8331 |
| White: | 7744 |
| Black: | 239 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 44 |
| Two or More: | 169 |
| Other: | 105 |
|
|
Housing Statistics for West Yarmouth, Ma 02673
| Total: | 8110 |
| Own: | 5721 |
| Rent: | 2389 |
|
|
Education Level for Residents of West Yarmouth, Ma 02673
| Total Population: | 6209 |
| Male: | 2844 |
| No School: | 43 |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 61 |
| 9th: | 92 |
| 10th: | 93 |
| 11th: | 50 |
| 12th, No Diploma: | 110 |
| High School Graduate: | 826 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 204 |
| 1 or More Years College, No Degree: | 518 |
| Associates: | 184 |
| Bachelors: | 371 |
| Doctorate: | 27 |
| Masters: | 185 |
|
| Female: | 3365 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 64 |
| 9th: | 80 |
| 10th: | 16 |
| 11th: | 40 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 1198 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 315 |
| 1 or More Years College, No Degree: | 535 |
| Associates: | 324 |
| Bachelors: | 411 |
| Doctorate: | |
| Masters: | 232 |
|
|
|
Economic Statistics for West Yarmouth, Ma 02673
| Employed Civilian Males: | 1982 |
| Unemployed Civilian Males: | 139 |
| Male Over 16 In Labor Force: | 2166 |
| Male Over 16 Not In Labor Force: | 1097 |
| Male Over 16 In Armed Forces: | 45 |
|
| Employed Civilian Females: | 1842 |
| Unemployed Civilian Females: | 94 |
| Female Over 16 In Labor Force: | 1967 |
| Female Over 16 Not In Labor Force: | 1733 |
| Female Over 16 In Armed Forces: | 31 |
|
| Workers Over 16: | 3827 |
| Work At Home: | 109 |
| Over 16, Doesn't Work At Home: | 3718 |
| Family Income Below Poverty: | 154 |
| Household Income Below Poverty: | 263 |
| Married Couple Below Poverty: | 63 |
| Median Family Income: | $45455 |
| Median Household Income: | $36909 |
| Per Capita Income: | $19597 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 141 |
| 5 to 9 Minutes: | 521 |
| 10 to 14 Minutes: | 1018 |
| 15 to 19 Minutes: | 742 |
| 20 to 24 Minutes: | 456 |
| 25 to 29 Minutes: | 116 |
| 30 to 35 Minutes: | 218 |
| 36 to 39 Minutes: | 82 |
| 40 to 44 Minutes: | 33 |
| 45 to 59 Minutes: | 106 |
| 60 to 89 Minutes: | 155 |
| 90 Minutes or More: | 130 |
|
|
Veterans Status for Residents of West Yarmouth, Ma 02673
| Total Males: | 3157 |
| Male 18 to 64 | 2356 |
| Male Civilian 18 to 64 | 2311 |
| Male Civilian Non-Veteran 18 to 64 | 1772 |
| Male Civilian Veteran 18 to 64 | 539 |
| Male in Armed Forces 18 to 64 | 45 |
| Male 65 and Over | 801 |
| Male Civilian 65 and Over | 801 |
| Male Civilian Non-Veteran 65 and Over | 257 |
| Male Civilian Veteran 65 and Over | 544 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3655 |
| Female 18 - 64 | 2467 |
| Female 65 and Over | 1188 |
| Female Civilians 18 - 64 | 2436 |
| Female Civilian Non-Veteran 18 - 64 | 2386 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | 31 |
| Female Civilian 65 and Over | 1188 |
| Female Civilian Non-Veteran 65 and Over | 1146 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|