|
02601 West Yarmouth ZIP Code Guide
|
02601 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for West Yarmouth, Massachusetts 02601
Population Age & Sex Range for West Yarmouth, Massachusetts 02601
| Total Population: | 16181 |
| Male Population: | 7644 |
| Male < 1: | 88 |
| Male 1: | 92 |
| Male 2: | 110 |
| Male 3: | 75 |
| Male 4: | 75 |
| Male 5: | 120 |
| Male 6: | 41 |
| Male 7: | 107 |
| Male 8: | 93 |
| Male 9: | 168 |
| Male 10: | 133 |
| Male 11: | 80 |
| Male 12: | 106 |
| Male 13: | 111 |
| Male 14: | 83 |
| Male 15: | 87 |
| Male 16: | 160 |
| Male 17: | 118 |
| Male 18: | 84 |
| Male 19: | 87 |
| Male 20: | 109 |
| Male 21: | 48 |
| Male 22-24: | 244 |
| Male 25-29: | 503 |
| Male 30-34: | 625 |
| Male 35-39: | 738 |
| Male 40-44: | 672 |
| Male 45-49: | 527 |
| Male 50-54: | 509 |
| Male 55-59: | 360 |
| Male 60-61: | 128 |
| Male 62-64: | 187 |
| Male 65-66: | 109 |
| Male 67-69: | 205 |
| Male 70-74: | 221 |
| Male 75-79: | 213 |
| Male 80-84: | 139 |
| Male 85 & Over: | 89 |
|
| Female Population: | 8537 |
| Female < 1: | 59 |
| Female 1: | 100 |
| Female 2: | 75 |
| Female 3: | 88 |
| Female 4: | 123 |
| Female 5: | 139 |
| Female 6: | 99 |
| Female 7: | 94 |
| Female 8: | 112 |
| Female 9: | 90 |
| Female 10: | 102 |
| Female 11: | 132 |
| Female 12: | 101 |
| Female 13: | 128 |
| Female 14: | 64 |
| Female 15: | 37 |
| Female 16: | 24 |
| Female 17: | 97 |
| Female 18: | 57 |
| Female 19: | 95 |
| Female 20: | 55 |
| Female 21: | 143 |
| Female 22-24: | 270 |
| Female 25-29: | 519 |
| Female 30-34: | 636 |
| Female 35-39: | 712 |
| Female 40-44: | 802 |
| Female 45-49: | 575 |
| Female 50-54: | 445 |
| Female 55-59: | 514 |
| Female 60-61: | 86 |
| Female 62-64: | 219 |
| Female 65-66: | 191 |
| Female 67-69: | 232 |
| Female 70-74: | 379 |
| Female 75-79: | 408 |
| Female 80-84: | 334 |
| Female 85 & Over: | 201 |
|
|
|
|
Ethnic Makeup of West Yarmouth, Massachusetts 02601
| Total Population: | 16181 |
| White: | 13536 |
| Black: | 818 |
| Asian: | 185 |
| Pacific Islander: | |
| Native American: | 153 |
| Two or More: | 830 |
| Other: | 659 |
|
|
Housing Statistics for West Yarmouth, Massachusetts 02601
| Total: | 15463 |
| Own: | 8530 |
| Rent: | 6933 |
|
|
Education Level for Residents of West Yarmouth, Massachusetts 02601
| Total Population: | 11478 |
| Male: | 5225 |
| No School: | 38 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 68 |
| 7th - 8th: | 135 |
| 9th: | 66 |
| 10th: | 169 |
| 11th: | 190 |
| 12th, No Diploma: | 244 |
| High School Graduate: | 1700 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 383 |
| 1 or More Years College, No Degree: | 703 |
| Associates: | 348 |
| Bachelors: | 762 |
| Doctorate: | 59 |
| Masters: | 286 |
|
| Female: | 6253 |
| No School: | 110 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 62 |
| 7th - 8th: | 160 |
| 9th: | 107 |
| 10th: | 141 |
| 11th: | 156 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 2198 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 478 |
| 1 or More Years College, No Degree: | 1179 |
| Associates: | 477 |
| Bachelors: | 667 |
| Doctorate: | 8 |
| Masters: | 232 |
|
|
|
Economic Statistics for West Yarmouth, Massachusetts 02601
| Employed Civilian Males: | 4014 |
| Unemployed Civilian Males: | 327 |
| Male Over 16 In Labor Force: | 4413 |
| Male Over 16 Not In Labor Force: | 1662 |
| Male Over 16 In Armed Forces: | 72 |
|
| Employed Civilian Females: | 3763 |
| Unemployed Civilian Females: | 227 |
| Female Over 16 In Labor Force: | 3994 |
| Female Over 16 Not In Labor Force: | 3000 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 7664 |
| Work At Home: | 194 |
| Over 16, Doesn't Work At Home: | 7470 |
| Family Income Below Poverty: | 495 |
| Household Income Below Poverty: | 1013 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $39892 |
| Median Household Income: | $32199 |
| Per Capita Income: | $18178 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 364 |
| 5 to 9 Minutes: | 1605 |
| 10 to 14 Minutes: | 1793 |
| 15 to 19 Minutes: | 1113 |
| 20 to 24 Minutes: | 814 |
| 25 to 29 Minutes: | 277 |
| 30 to 35 Minutes: | 821 |
| 36 to 39 Minutes: | 91 |
| 40 to 44 Minutes: | 90 |
| 45 to 59 Minutes: | 163 |
| 60 to 89 Minutes: | 104 |
| 90 Minutes or More: | 235 |
|
|
Veterans Status for Residents of West Yarmouth, Massachusetts 02601
| Total Males: | 5797 |
| Male 18 to 64 | 4821 |
| Male Civilian 18 to 64 | 4749 |
| Male Civilian Non-Veteran 18 to 64 | 3934 |
| Male Civilian Veteran 18 to 64 | 815 |
| Male in Armed Forces 18 to 64 | 72 |
| Male 65 and Over | 976 |
| Male Civilian 65 and Over | 976 |
| Male Civilian Non-Veteran 65 and Over | 291 |
| Male Civilian Veteran 65 and Over | 685 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6873 |
| Female 18 - 64 | 5128 |
| Female 65 and Over | 1745 |
| Female Civilians 18 - 64 | 5124 |
| Female Civilian Non-Veteran 18 - 64 | 5015 |
| Female Civilian Veteran 18 - 64 | 109 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 1745 |
| Female Civilian Non-Veteran 65 and Over | 1692 |
| Female Civilian Veteran 65 and Over | 53 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|