|
02653 Orleans ZIP Code Guide
|
02653 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02653
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orleans, Massachusetts 02653
Population Age & Sex Range for Orleans, Massachusetts 02653
| Total Population: | 6287 |
| Male Population: | 2862 |
| Male < 1: | 21 |
| Male 1: | |
| Male 2: | 5 |
| Male 3: | 23 |
| Male 4: | |
| Male 5: | |
| Male 6: | 9 |
| Male 7: | 43 |
| Male 8: | 21 |
| Male 9: | 29 |
| Male 10: | 36 |
| Male 11: | 26 |
| Male 12: | 18 |
| Male 13: | 33 |
| Male 14: | 27 |
| Male 15: | 43 |
| Male 16: | 16 |
| Male 17: | 64 |
| Male 18: | 24 |
| Male 19: | 7 |
| Male 20: | 7 |
| Male 21: | 13 |
| Male 22-24: | 53 |
| Male 25-29: | 113 |
| Male 30-34: | 54 |
| Male 35-39: | 140 |
| Male 40-44: | 237 |
| Male 45-49: | 217 |
| Male 50-54: | 237 |
| Male 55-59: | 204 |
| Male 60-61: | 45 |
| Male 62-64: | 183 |
| Male 65-66: | 81 |
| Male 67-69: | 172 |
| Male 70-74: | 246 |
| Male 75-79: | 195 |
| Male 80-84: | 112 |
| Male 85 & Over: | 108 |
|
| Female Population: | 3425 |
| Female < 1: | 16 |
| Female 1: | |
| Female 2: | 21 |
| Female 3: | 25 |
| Female 4: | 19 |
| Female 5: | 39 |
| Female 6: | 38 |
| Female 7: | 25 |
| Female 8: | 32 |
| Female 9: | 23 |
| Female 10: | 17 |
| Female 11: | 26 |
| Female 12: | 46 |
| Female 13: | 17 |
| Female 14: | 19 |
| Female 15: | 17 |
| Female 16: | 28 |
| Female 17: | 30 |
| Female 18: | 6 |
| Female 19: | 21 |
| Female 20: | 21 |
| Female 21: | 5 |
| Female 22-24: | 35 |
| Female 25-29: | 92 |
| Female 30-34: | 108 |
| Female 35-39: | 194 |
| Female 40-44: | 168 |
| Female 45-49: | 195 |
| Female 50-54: | 292 |
| Female 55-59: | 196 |
| Female 60-61: | 104 |
| Female 62-64: | 195 |
| Female 65-66: | 80 |
| Female 67-69: | 200 |
| Female 70-74: | 324 |
| Female 75-79: | 290 |
| Female 80-84: | 263 |
| Female 85 & Over: | 198 |
|
|
|
|
Ethnic Makeup of Orleans, Massachusetts 02653
| Total Population: | 6287 |
| White: | 6146 |
| Black: | 15 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 20 |
| Two or More: | 60 |
| Other: | 7 |
|
|
Housing Statistics for Orleans, Massachusetts 02653
| Total: | 6137 |
| Own: | 4962 |
| Rent: | 1175 |
|
|
Education Level for Residents of Orleans, Massachusetts 02653
| Total Population: | 5243 |
| Male: | 2344 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 7 |
| 9th: | 27 |
| 10th: | 14 |
| 11th: | 29 |
| 12th, No Diploma: | 67 |
| High School Graduate: | 451 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 112 |
| 1 or More Years College, No Degree: | 332 |
| Associates: | 155 |
| Bachelors: | 672 |
| Doctorate: | 45 |
| Masters: | 308 |
|
| Female: | 2899 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 13 |
| 9th: | 15 |
| 10th: | 7 |
| 11th: | 22 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 687 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 146 |
| 1 or More Years College, No Degree: | 532 |
| Associates: | 189 |
| Bachelors: | 750 |
| Doctorate: | 45 |
| Masters: | 391 |
|
|
|
Economic Statistics for Orleans, Massachusetts 02653
| Employed Civilian Males: | 1359 |
| Unemployed Civilian Males: | 47 |
| Male Over 16 In Labor Force: | 1406 |
| Male Over 16 Not In Labor Force: | 1122 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1197 |
| Unemployed Civilian Females: | 7 |
| Female Over 16 In Labor Force: | 1204 |
| Female Over 16 Not In Labor Force: | 1841 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2456 |
| Work At Home: | 205 |
| Over 16, Doesn't Work At Home: | 2251 |
| Family Income Below Poverty: | 48 |
| Household Income Below Poverty: | 256 |
| Married Couple Below Poverty: | 36 |
| Median Family Income: | $62629 |
| Median Household Income: | $42609 |
| Per Capita Income: | $29520 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 205 |
| 5 to 9 Minutes: | 879 |
| 10 to 14 Minutes: | 350 |
| 15 to 19 Minutes: | 298 |
| 20 to 24 Minutes: | 152 |
| 25 to 29 Minutes: | 61 |
| 30 to 35 Minutes: | 170 |
| 36 to 39 Minutes: | 21 |
| 40 to 44 Minutes: | 12 |
| 45 to 59 Minutes: | 35 |
| 60 to 89 Minutes: | 9 |
| 90 Minutes or More: | 59 |
|
|
Veterans Status for Residents of Orleans, Massachusetts 02653
| Total Males: | 2448 |
| Male 18 to 64 | 1534 |
| Male Civilian 18 to 64 | 1534 |
| Male Civilian Non-Veteran 18 to 64 | 1180 |
| Male Civilian Veteran 18 to 64 | 354 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 914 |
| Male Civilian 65 and Over | 914 |
| Male Civilian Non-Veteran 65 and Over | 285 |
| Male Civilian Veteran 65 and Over | 629 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2987 |
| Female 18 - 64 | 1632 |
| Female 65 and Over | 1355 |
| Female Civilians 18 - 64 | 1632 |
| Female Civilian Non-Veteran 18 - 64 | 1613 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1355 |
| Female Civilian Non-Veteran 65 and Over | 1318 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|