|
Harwich, Ma - 02645 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Harwich, Ma 02645
Population Age & Sex Range for Harwich, Ma 02645
| Total Population: | 9575 |
| Male Population: | 4368 |
| Male < 1: | 38 |
| Male 1: | 59 |
| Male 2: | 41 |
| Male 3: | 58 |
| Male 4: | 16 |
| Male 5: | 26 |
| Male 6: | 41 |
| Male 7: | 36 |
| Male 8: | 65 |
| Male 9: | 43 |
| Male 10: | 73 |
| Male 11: | 66 |
| Male 12: | 86 |
| Male 13: | 44 |
| Male 14: | 78 |
| Male 15: | 33 |
| Male 16: | 53 |
| Male 17: | 104 |
| Male 18: | 60 |
| Male 19: | 13 |
| Male 20: | 41 |
| Male 21: | 32 |
| Male 22-24: | 99 |
| Male 25-29: | 133 |
| Male 30-34: | 219 |
| Male 35-39: | 378 |
| Male 40-44: | 295 |
| Male 45-49: | 325 |
| Male 50-54: | 295 |
| Male 55-59: | 228 |
| Male 60-61: | 90 |
| Male 62-64: | 128 |
| Male 65-66: | 101 |
| Male 67-69: | 194 |
| Male 70-74: | 282 |
| Male 75-79: | 164 |
| Male 80-84: | 172 |
| Male 85 & Over: | 159 |
|
| Female Population: | 5207 |
| Female < 1: | 9 |
| Female 1: | 45 |
| Female 2: | 45 |
| Female 3: | 34 |
| Female 4: | 41 |
| Female 5: | 27 |
| Female 6: | 63 |
| Female 7: | 97 |
| Female 8: | 73 |
| Female 9: | 65 |
| Female 10: | 89 |
| Female 11: | 27 |
| Female 12: | 50 |
| Female 13: | 29 |
| Female 14: | 28 |
| Female 15: | 44 |
| Female 16: | 34 |
| Female 17: | 77 |
| Female 18: | 30 |
| Female 19: | 66 |
| Female 20: | 23 |
| Female 21: | 27 |
| Female 22-24: | 72 |
| Female 25-29: | 135 |
| Female 30-34: | 281 |
| Female 35-39: | 398 |
| Female 40-44: | 410 |
| Female 45-49: | 413 |
| Female 50-54: | 335 |
| Female 55-59: | 262 |
| Female 60-61: | 131 |
| Female 62-64: | 168 |
| Female 65-66: | 202 |
| Female 67-69: | 216 |
| Female 70-74: | 340 |
| Female 75-79: | 380 |
| Female 80-84: | 204 |
| Female 85 & Over: | 237 |
|
|
|
|
Ethnic Makeup of Harwich, Ma 02645
| Total Population: | 9575 |
| White: | 9050 |
| Black: | 50 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 181 |
| Other: | 208 |
|
|
Housing Statistics for Harwich, Ma 02645
| Total: | 9267 |
| Own: | 7825 |
| Rent: | 1442 |
|
|
Education Level for Residents of Harwich, Ma 02645
| Total Population: | 7275 |
| Male: | 3163 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 5 |
| 9th: | 23 |
| 10th: | 52 |
| 11th: | 26 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 1043 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 108 |
| 1 or More Years College, No Degree: | 507 |
| Associates: | 283 |
| Bachelors: | 640 |
| Doctorate: | 22 |
| Masters: | 338 |
|
| Female: | 4112 |
| No School: | 41 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 58 |
| 9th: | 29 |
| 10th: | 71 |
| 11th: | 26 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1321 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 251 |
| 1 or More Years College, No Degree: | 640 |
| Associates: | 448 |
| Bachelors: | 674 |
| Doctorate: | 5 |
| Masters: | 405 |
|
|
|
Economic Statistics for Harwich, Ma 02645
| Employed Civilian Males: | 2018 |
| Unemployed Civilian Males: | 108 |
| Male Over 16 In Labor Force: | 2134 |
| Male Over 16 Not In Labor Force: | 1431 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 2157 |
| Unemployed Civilian Females: | 89 |
| Female Over 16 In Labor Force: | 2246 |
| Female Over 16 Not In Labor Force: | 2195 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4083 |
| Work At Home: | 199 |
| Over 16, Doesn't Work At Home: | 3884 |
| Family Income Below Poverty: | 57 |
| Household Income Below Poverty: | 175 |
| Married Couple Below Poverty: | 26 |
| Median Family Income: | $51628 |
| Median Household Income: | $42677 |
| Per Capita Income: | $22672 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 585 |
| 10 to 14 Minutes: | 825 |
| 15 to 19 Minutes: | 842 |
| 20 to 24 Minutes: | 481 |
| 25 to 29 Minutes: | 179 |
| 30 to 35 Minutes: | 372 |
| 36 to 39 Minutes: | 17 |
| 40 to 44 Minutes: | 23 |
| 45 to 59 Minutes: | 108 |
| 60 to 89 Minutes: | 144 |
| 90 Minutes or More: | 151 |
|
|
Veterans Status for Residents of Harwich, Ma 02645
| Total Males: | 3408 |
| Male 18 to 64 | 2336 |
| Male Civilian 18 to 64 | 2328 |
| Male Civilian Non-Veteran 18 to 64 | 1724 |
| Male Civilian Veteran 18 to 64 | 604 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1072 |
| Male Civilian 65 and Over | 1072 |
| Male Civilian Non-Veteran 65 and Over | 289 |
| Male Civilian Veteran 65 and Over | 783 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4330 |
| Female 18 - 64 | 2751 |
| Female 65 and Over | 1579 |
| Female Civilians 18 - 64 | 2751 |
| Female Civilian Non-Veteran 18 - 64 | 2672 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1579 |
| Female Civilian Non-Veteran 65 and Over | 1536 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|