|
02537 East Sandwich ZIP Code Guide
|
02537 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02537
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Sandwich, Massachusetts 02537
Population Age & Sex Range for East Sandwich, Massachusetts 02537
| Total Population: | 5945 |
| Male Population: | 2909 |
| Male < 1: | 16 |
| Male 1: | 45 |
| Male 2: | 47 |
| Male 3: | 47 |
| Male 4: | 9 |
| Male 5: | 49 |
| Male 6: | 40 |
| Male 7: | 30 |
| Male 8: | 61 |
| Male 9: | 62 |
| Male 10: | 53 |
| Male 11: | 62 |
| Male 12: | 63 |
| Male 13: | 54 |
| Male 14: | 48 |
| Male 15: | 34 |
| Male 16: | 86 |
| Male 17: | 49 |
| Male 18: | 49 |
| Male 19: | 25 |
| Male 20: | 13 |
| Male 21: | 26 |
| Male 22-24: | 42 |
| Male 25-29: | 24 |
| Male 30-34: | 141 |
| Male 35-39: | 195 |
| Male 40-44: | 303 |
| Male 45-49: | 252 |
| Male 50-54: | 229 |
| Male 55-59: | 215 |
| Male 60-61: | 57 |
| Male 62-64: | 48 |
| Male 65-66: | 48 |
| Male 67-69: | 110 |
| Male 70-74: | 83 |
| Male 75-79: | 115 |
| Male 80-84: | 56 |
| Male 85 & Over: | 23 |
|
| Female Population: | 3036 |
| Female < 1: | 24 |
| Female 1: | 24 |
| Female 2: | 6 |
| Female 3: | 89 |
| Female 4: | 43 |
| Female 5: | 39 |
| Female 6: | 73 |
| Female 7: | 24 |
| Female 8: | 36 |
| Female 9: | 22 |
| Female 10: | 58 |
| Female 11: | 63 |
| Female 12: | 57 |
| Female 13: | 58 |
| Female 14: | 45 |
| Female 15: | 53 |
| Female 16: | 42 |
| Female 17: | 47 |
| Female 18: | 28 |
| Female 19: | |
| Female 20: | 7 |
| Female 21: | 15 |
| Female 22-24: | 67 |
| Female 25-29: | 88 |
| Female 30-34: | 130 |
| Female 35-39: | 219 |
| Female 40-44: | 339 |
| Female 45-49: | 267 |
| Female 50-54: | 239 |
| Female 55-59: | 177 |
| Female 60-61: | 48 |
| Female 62-64: | 126 |
| Female 65-66: | 66 |
| Female 67-69: | 92 |
| Female 70-74: | 96 |
| Female 75-79: | 106 |
| Female 80-84: | 52 |
| Female 85 & Over: | 71 |
|
|
|
|
Ethnic Makeup of East Sandwich, Massachusetts 02537
| Total Population: | 5945 |
| White: | 5752 |
| Black: | |
| Asian: | 78 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 73 |
| Other: | 7 |
|
|
Housing Statistics for East Sandwich, Massachusetts 02537
| Total: | 5936 |
| Own: | 5284 |
| Rent: | 652 |
|
|
Education Level for Residents of East Sandwich, Massachusetts 02537
| Total Population: | 4015 |
| Male: | 1899 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | |
| 9th: | 5 |
| 10th: | 23 |
| 11th: | 10 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 326 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 124 |
| 1 or More Years College, No Degree: | 291 |
| Associates: | 184 |
| Bachelors: | 573 |
| Doctorate: | 36 |
| Masters: | 226 |
|
| Female: | 2116 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 19 |
| 9th: | 18 |
| 10th: | 8 |
| 11th: | 5 |
| 12th, No Diploma: | 11 |
| High School Graduate: | 323 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 117 |
| 1 or More Years College, No Degree: | 447 |
| Associates: | 292 |
| Bachelors: | 493 |
| Doctorate: | 24 |
| Masters: | 297 |
|
|
|
Economic Statistics for East Sandwich, Massachusetts 02537
| Employed Civilian Males: | 1492 |
| Unemployed Civilian Males: | 46 |
| Male Over 16 In Labor Force: | 1538 |
| Male Over 16 Not In Labor Force: | 651 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1180 |
| Unemployed Civilian Females: | 28 |
| Female Over 16 In Labor Force: | 1208 |
| Female Over 16 Not In Labor Force: | 1114 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2630 |
| Work At Home: | 192 |
| Over 16, Doesn't Work At Home: | 2438 |
| Family Income Below Poverty: | 12 |
| Household Income Below Poverty: | 52 |
| Married Couple Below Poverty: | 6 |
| Median Family Income: | $73765 |
| Median Household Income: | $66166 |
| Per Capita Income: | $31784 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 49 |
| 5 to 9 Minutes: | 296 |
| 10 to 14 Minutes: | 290 |
| 15 to 19 Minutes: | 357 |
| 20 to 24 Minutes: | 389 |
| 25 to 29 Minutes: | 148 |
| 30 to 35 Minutes: | 257 |
| 36 to 39 Minutes: | 70 |
| 40 to 44 Minutes: | 36 |
| 45 to 59 Minutes: | 108 |
| 60 to 89 Minutes: | 260 |
| 90 Minutes or More: | 178 |
|
|
Veterans Status for Residents of East Sandwich, Massachusetts 02537
| Total Males: | 2054 |
| Male 18 to 64 | 1619 |
| Male Civilian 18 to 64 | 1619 |
| Male Civilian Non-Veteran 18 to 64 | 1212 |
| Male Civilian Veteran 18 to 64 | 407 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 435 |
| Male Civilian 65 and Over | 435 |
| Male Civilian Non-Veteran 65 and Over | 92 |
| Male Civilian Veteran 65 and Over | 343 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2233 |
| Female 18 - 64 | 1750 |
| Female 65 and Over | 483 |
| Female Civilians 18 - 64 | 1750 |
| Female Civilian Non-Veteran 18 - 64 | 1745 |
| Female Civilian Veteran 18 - 64 | 5 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 483 |
| Female Civilian Non-Veteran 65 and Over | 475 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|