|
02632 Centerville ZIP Code Guide
|
02632 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02632
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Centerville, Massachusetts 02632
Population Age & Sex Range for Centerville, Massachusetts 02632
| Total Population: | 11204 |
| Male Population: | 5365 |
| Male < 1: | 43 |
| Male 1: | 34 |
| Male 2: | 69 |
| Male 3: | 49 |
| Male 4: | 73 |
| Male 5: | 91 |
| Male 6: | 57 |
| Male 7: | 24 |
| Male 8: | 42 |
| Male 9: | 80 |
| Male 10: | 72 |
| Male 11: | 63 |
| Male 12: | 117 |
| Male 13: | 73 |
| Male 14: | 35 |
| Male 15: | 43 |
| Male 16: | 105 |
| Male 17: | 57 |
| Male 18: | 72 |
| Male 19: | 20 |
| Male 20: | 47 |
| Male 21: | 40 |
| Male 22-24: | 134 |
| Male 25-29: | 264 |
| Male 30-34: | 321 |
| Male 35-39: | 422 |
| Male 40-44: | 491 |
| Male 45-49: | 403 |
| Male 50-54: | 347 |
| Male 55-59: | 280 |
| Male 60-61: | 83 |
| Male 62-64: | 120 |
| Male 65-66: | 75 |
| Male 67-69: | 226 |
| Male 70-74: | 316 |
| Male 75-79: | 315 |
| Male 80-84: | 182 |
| Male 85 & Over: | 80 |
|
| Female Population: | 5839 |
| Female < 1: | 33 |
| Female 1: | 66 |
| Female 2: | 61 |
| Female 3: | 51 |
| Female 4: | 28 |
| Female 5: | 36 |
| Female 6: | 79 |
| Female 7: | 41 |
| Female 8: | 53 |
| Female 9: | 75 |
| Female 10: | 40 |
| Female 11: | 44 |
| Female 12: | 69 |
| Female 13: | 97 |
| Female 14: | 77 |
| Female 15: | 66 |
| Female 16: | 63 |
| Female 17: | 60 |
| Female 18: | 76 |
| Female 19: | 7 |
| Female 20: | 37 |
| Female 21: | 62 |
| Female 22-24: | 95 |
| Female 25-29: | 226 |
| Female 30-34: | 307 |
| Female 35-39: | 426 |
| Female 40-44: | 471 |
| Female 45-49: | 391 |
| Female 50-54: | 416 |
| Female 55-59: | 367 |
| Female 60-61: | 140 |
| Female 62-64: | 194 |
| Female 65-66: | 131 |
| Female 67-69: | 212 |
| Female 70-74: | 414 |
| Female 75-79: | 450 |
| Female 80-84: | 216 |
| Female 85 & Over: | 162 |
|
|
|
|
Ethnic Makeup of Centerville, Massachusetts 02632
| Total Population: | 11204 |
| White: | 10740 |
| Black: | 67 |
| Asian: | 116 |
| Pacific Islander: | |
| Native American: | 68 |
| Two or More: | 167 |
| Other: | 46 |
|
|
Housing Statistics for Centerville, Massachusetts 02632
| Total: | 10720 |
| Own: | 9390 |
| Rent: | 1330 |
|
|
Education Level for Residents of Centerville, Massachusetts 02632
| Total Population: | 8448 |
| Male: | 3925 |
| No School: | 15 |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| 7th - 8th: | 37 |
| 9th: | 99 |
| 10th: | 36 |
| 11th: | 64 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 865 |
| Professional School Degree: | 115 |
| Less Than 1 Year College: | 266 |
| 1 or More Years College, No Degree: | 615 |
| Associates: | 276 |
| Bachelors: | 905 |
| Doctorate: | 74 |
| Masters: | 382 |
|
| Female: | 4523 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 64 |
| 9th: | 52 |
| 10th: | 59 |
| 11th: | 55 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 1181 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 440 |
| 1 or More Years College, No Degree: | 662 |
| Associates: | 506 |
| Bachelors: | 988 |
| Doctorate: | 21 |
| Masters: | 318 |
|
|
|
Economic Statistics for Centerville, Massachusetts 02632
| Employed Civilian Males: | 2549 |
| Unemployed Civilian Males: | 130 |
| Male Over 16 In Labor Force: | 2684 |
| Male Over 16 Not In Labor Force: | 1716 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 2410 |
| Unemployed Civilian Females: | 108 |
| Female Over 16 In Labor Force: | 2518 |
| Female Over 16 Not In Labor Force: | 2405 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4789 |
| Work At Home: | 257 |
| Over 16, Doesn't Work At Home: | 4532 |
| Family Income Below Poverty: | 153 |
| Household Income Below Poverty: | 287 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $57994 |
| Median Household Income: | $50666 |
| Per Capita Income: | $26937 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 96 |
| 5 to 9 Minutes: | 504 |
| 10 to 14 Minutes: | 1272 |
| 15 to 19 Minutes: | 875 |
| 20 to 24 Minutes: | 598 |
| 25 to 29 Minutes: | 149 |
| 30 to 35 Minutes: | 321 |
| 36 to 39 Minutes: | 43 |
| 40 to 44 Minutes: | 118 |
| 45 to 59 Minutes: | 86 |
| 60 to 89 Minutes: | 240 |
| 90 Minutes or More: | 230 |
|
|
Veterans Status for Residents of Centerville, Massachusetts 02632
| Total Males: | 4238 |
| Male 18 to 64 | 3044 |
| Male Civilian 18 to 64 | 3039 |
| Male Civilian Non-Veteran 18 to 64 | 2409 |
| Male Civilian Veteran 18 to 64 | 630 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1194 |
| Male Civilian 65 and Over | 1194 |
| Male Civilian Non-Veteran 65 and Over | 279 |
| Male Civilian Veteran 65 and Over | 915 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4800 |
| Female 18 - 64 | 3215 |
| Female 65 and Over | 1585 |
| Female Civilians 18 - 64 | 3215 |
| Female Civilian Non-Veteran 18 - 64 | 3162 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1585 |
| Female Civilian Non-Veteran 65 and Over | 1517 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|